<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Weather Conditions Veszprem, Hungary</title>
        <link>../</link>
        <description>Weather Conditions from Veszprem, Tatorjan str.</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>weather@palmay.eu</webMaster>
        <lastBuildDate>Sat, 09 May 2026 23:34:18 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.palmay.hu/Icons/5a.png</url>
                <title>Weather Conditions Veszprem, Hungary</title>
                <link>../</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: Sun, May 10 2026 01:34 AM CEST</title>
		<description>Date: Sun, May 10 2026 01:34 AM CEST</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=796289533</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Éjszaka/Száraz idő</title>
		<description>Current Conditions: Éjszaka/Száraz idő</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=749906305</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 13.6&#176;C</title>
		<description>Temperature: 13.6&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1136659334</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 58%</title>
		<description>Humidity: 58%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1637819752</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1015.7hPa</title>
		<description>Barometer: 1015.7hPa</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2126068031</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
	<item>
		<title>Wind Gusts: 4.3 Kmh</title>
		<description>Wind Gusts: 4.3 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1608653049</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1520599430</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
	<item>
		<title>Solar: 0 %</title>
		<description>Solar: 0 %</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1018972087</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index: 0.0</title>
		<description>UV-Index: 0.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=652044136</guid>
		<pubDate>Sat, 09 May 2026 23:34:18 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
