<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Weather Conditions Veszprem, Hungary</title>
        <link>../</link>
        <description>Weather Conditions from Veszprem, Tatorjan str.</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>weather@palmay.eu</webMaster>
        <lastBuildDate>Fri, 13 Nov 2026 00:31:22 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.palmay.hu/Icons/5a.png</url>
                <title>Weather Conditions Veszprem, Hungary</title>
                <link>../</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: Fri, Nov 13 2026 12:31 AM GMT</title>
		<description>Date: Fri, Nov 13 2026 12:31 AM GMT</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=564037075</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Éjszaka/Szitáló eső</title>
		<description>Current Conditions: Éjszaka/Szitáló eső</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1367096973</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 7.4&#176;C</title>
		<description>Temperature: 7.4&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2060046573</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 97%</title>
		<description>Humidity: 97%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=162735142</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 991.8hPa</title>
		<description>Barometer: 991.8hPa</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=432682692</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
	<item>
		<title>Wind Gusts: 2.6 Kmh</title>
		<description>Wind Gusts: 2.6 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=218768513</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.1 mm</title>
		<description>Daily Rainfall: 0.1 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1428568804</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
	<item>
		<title>Solar: 0 %</title>
		<description>Solar: 0 %</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1946482950</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index: 0.0</title>
		<description>UV-Index: 0.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1337463160</guid>
		<pubDate>Fri, 13 Nov 2026 00:31:22 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
