
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 63128 | 55955 | 4858 | 555 | 10958 | 18146139 | 7220 | 63154 | 727416 | 820664 |
| Oct 2026 | 59712 | 51159 | 5269 | 819 | 20610 | 43125376 | 25403 | 163366 | 1585931 | 1851085 |
| Sep 2026 | 52719 | 47074 | 3429 | 565 | 19697 | 45604349 | 16950 | 102874 | 1412226 | 1581575 |
| Aug 2026 | 61520 | 54660 | 4852 | 578 | 17236 | 48449970 | 17942 | 150418 | 1694470 | 1907141 |
| Jul 2026 | 59428 | 52897 | 3955 | 609 | 13431 | 43096286 | 18901 | 122615 | 1639835 | 1842295 |
| Jun 2026 | 58844 | 53454 | 5155 | 597 | 14503 | 47330452 | 17915 | 154669 | 1603640 | 1765335 |
| May 2026 | 60200 | 54851 | 9353 | 974 | 21900 | 59216670 | 30222 | 289972 | 1700399 | 1866210 |
| Apr 2026 | 52470 | 46796 | 6913 | 566 | 12076 | 43423918 | 17000 | 207399 | 1403887 | 1574124 |
| Mar 2026 | 78464 | 71077 | 4900 | 567 | 11462 | 41228915 | 17585 | 151901 | 2203417 | 2432411 |
| Feb 2026 | 67438 | 62326 | 4929 | 429 | 9824 | 38971177 | 12033 | 138024 | 1745154 | 1888275 |
| Jan 2026 | 60116 | 54721 | 5225 | 444 | 10503 | 46103858 | 13789 | 161986 | 1696352 | 1863609 |
| Dec 2025 | 46582 | 40551 | 5723 | 473 | 10879 | 37286742 | 14665 | 177417 | 1257085 | 1444054 |
| Totals | 511983852 | 209625 | 1883795 | 18669812 | 20836778 | |||||
| Generated by Webalizer Version 2.23 |