Usage Statistics for palmay.hu

Summary Period: October 2018
Generated 01-Nov-2018 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 412159
Total Files 381548
Total Pages 52113
Total Visits 16258
Total KBytes 9023471
Total Unique Sites 9139
Total Unique URLs 972
Total Unique Referrers 1016
Total Unique User Agents 1085
. Avg Max
Hits per Hour 553 4239
Hits per Day 13295 25660
Files per Day 12308 23653
Pages per Day 1681 2775
Sites per Day 294 848
Visits per Day 524 877
KBytes per Day 291080 436814
Hits by Response Code
Code 200 - OK 92.57% 381548
Code 206 - Partial Content 0.05% 208
Code 301 - Moved Permanently 0.01% 41
Code 302 - Found 0.00% 10
Code 304 - Not Modified 5.59% 23034
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 0.02% 90
Code 404 - Not Found 1.75% 7209
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 15100 3.66% 14374 3.77% 1430 2.74% 376 2.31% 260 2.84% 357119 3.96%
2 13976 3.39% 13171 3.45% 1380 2.65% 413 2.54% 251 2.75% 301856 3.35%
3 12602 3.06% 11956 3.13% 1878 3.60% 388 2.39% 249 2.72% 258987 2.87%
4 12189 2.96% 11550 3.03% 2438 4.68% 397 2.44% 267 2.92% 260386 2.89%
5 10796 2.62% 10319 2.70% 1760 3.38% 359 2.21% 280 3.06% 205715 2.28%
6 10112 2.45% 9646 2.53% 1010 1.94% 365 2.25% 307 3.36% 227171 2.52%
7 13126 3.18% 12446 3.26% 1338 2.57% 354 2.18% 276 3.02% 289492 3.21%
8 10728 2.60% 10212 2.68% 1819 3.49% 448 2.76% 400 4.38% 215685 2.39%
9 10973 2.66% 10571 2.77% 1963 3.77% 307 1.89% 216 2.36% 223856 2.48%
10 11607 2.82% 11131 2.92% 2007 3.85% 360 2.21% 247 2.70% 237098 2.63%
11 11870 2.88% 11288 2.96% 2633 5.05% 533 3.28% 400 4.38% 210173 2.33%
12 10018 2.43% 9651 2.53% 1700 3.26% 333 2.05% 234 2.56% 216741 2.40%
13 12479 3.03% 11318 2.97% 1856 3.56% 356 2.19% 215 2.35% 257610 2.85%
14 11137 2.70% 10570 2.77% 1886 3.62% 473 2.91% 372 4.07% 237374 2.63%
15 14299 3.47% 12074 3.16% 1360 2.61% 576 3.54% 487 5.33% 302838 3.36%
16 15232 3.70% 12882 3.38% 1601 3.07% 604 3.72% 452 4.95% 303587 3.36%
17 13012 3.16% 12126 3.18% 2108 4.05% 637 3.92% 527 5.77% 278504 3.09%
18 12749 3.09% 12242 3.21% 2443 4.69% 647 3.98% 459 5.02% 316325 3.51%
19 11455 2.78% 10693 2.80% 2125 4.08% 614 3.78% 568 6.22% 287224 3.18%
20 12575 3.05% 11197 2.93% 2150 4.13% 756 4.65% 636 6.96% 314825 3.49%
21 12369 3.00% 11369 2.98% 1597 3.06% 495 3.04% 440 4.81% 274369 3.04%
22 9021 2.19% 8147 2.14% 1327 2.55% 459 2.82% 401 4.39% 188658 2.09%
23 17635 4.28% 15646 4.10% 2775 5.32% 877 5.39% 848 9.28% 419101 4.64%
24 25660 6.23% 23653 6.20% 2077 3.99% 666 4.10% 620 6.78% 436814 4.84%
25 16269 3.95% 15343 4.02% 1356 2.60% 748 4.60% 652 7.13% 351899 3.90%
26 15238 3.70% 13837 3.63% 1124 2.16% 563 3.46% 442 4.84% 334708 3.71%
27 15773 3.83% 14838 3.89% 1089 2.09% 682 4.19% 622 6.81% 382115 4.23%
28 14096 3.42% 13228 3.47% 1009 1.94% 758 4.66% 749 8.20% 350361 3.88%
29 12970 3.15% 12136 3.18% 1016 1.95% 583 3.59% 492 5.38% 330424 3.66%
30 17853 4.33% 15143 3.97% 1153 2.21% 756 4.65% 684 7.48% 405202 4.49%
31 9240 2.24% 8791 2.30% 705 1.35% 441 2.71% 423 4.63% 247254 2.74%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 9478 2.30% 291 9036 2.37% 71 2215 4.25% 4990 154678 1.71%
1 246 7635 1.85% 239 7414 1.94% 65 2029 3.89% 4029 124892 1.38%
2 220 6846 1.66% 214 6637 1.74% 61 1892 3.63% 3441 106677 1.18%
3 256 7947 1.93% 249 7725 2.02% 84 2633 5.05% 3654 113267 1.26%
4 261 8107 1.97% 245 7611 1.99% 63 1973 3.79% 3621 112247 1.24%
5 388 12057 2.93% 375 11628 3.05% 63 1982 3.80% 5825 180570 2.00%
6 790 24500 5.94% 729 22621 5.93% 67 2085 4.00% 13115 406572 4.51%
7 859 26656 6.47% 773 23966 6.28% 67 2084 4.00% 19225 595990 6.60%
8 862 26751 6.49% 749 23235 6.09% 72 2255 4.33% 20257 627977 6.96%
9 785 24346 5.91% 706 21912 5.74% 69 2149 4.12% 21044 652357 7.23%
10 632 19613 4.76% 600 18617 4.88% 70 2177 4.18% 18155 562790 6.24%
11 629 19520 4.74% 567 17589 4.61% 68 2133 4.09% 17594 545426 6.04%
12 569 17660 4.28% 515 15977 4.19% 66 2050 3.93% 15072 467245 5.18%
13 565 17529 4.25% 531 16486 4.32% 66 2075 3.98% 15673 485854 5.38%
14 580 17998 4.37% 544 16875 4.42% 72 2237 4.29% 16165 501105 5.55%
15 582 18048 4.38% 533 16547 4.34% 70 2171 4.17% 15646 485036 5.38%
16 577 17890 4.34% 543 16843 4.41% 69 2145 4.12% 16549 513025 5.69%
17 635 19700 4.78% 575 17839 4.68% 65 2041 3.92% 15748 488183 5.41%
18 623 19330 4.69% 576 17870 4.68% 87 2724 5.23% 13844 429167 4.76%
19 641 19900 4.83% 595 18458 4.84% 74 2295 4.40% 12215 378671 4.20%
20 614 19055 4.62% 569 17669 4.63% 70 2178 4.18% 9472 293645 3.25%
21 580 17988 4.36% 545 16911 4.43% 70 2191 4.20% 8726 270515 3.00%
22 545 16925 4.11% 517 16043 4.20% 69 2146 4.12% 8243 255547 2.83%
23 538 16680 4.05% 517 16039 4.20% 72 2253 4.32% 8775 272036 3.01%

Top 30 of 972 Total URLs
# Hits KBytes URL
1 26155 6.35% 438232 4.86% /
2 21817 5.29% 912099 10.11% /Flash/1-640.jpg
3 19194 4.66% 16247 0.18% /weather/clientraw.txt
4 15311 3.71% 36709 0.41% /GBook/gbook.php
5 14901 3.62% 398592 4.42% /Flash/Pano.jpg
6 9388 2.28% 533005 5.91% /Upload/webcam.jpg
7 8776 2.13% 143610 1.59% /Flash/Pano-730.jpg
8 7867 1.91% 68030 0.75% /stats/
9 7019 1.70% 16111 0.18% /GBook/gbook.php/trackback/gbook.php
10 6643 1.61% 14078 0.16% /GBook/gbook.php/trackback/www.palmay.hu/weather/Climate/gbook.php
11 6423 1.56% 11892 0.13% /GBook/gbook.php/trackback/www.palmay.hu/weather/Climate/www.palmay.hu/weather/Climate/www.palmay.hu/weather/Climate/gbook.php
12 5073 1.23% 332204 3.68% /stats/usage_201809.html
13 3878 0.94% 7177 0.08% /GBook/gbook.php/trackback/www.palmay.hu/weather/Climate/www.palmay.hu/weather/Climate/gbook.php
14 3603 0.87% 2524 0.03% /Upload/yowindow.xml
15 3165 0.77% 5889 0.07% /GBook/gbook.php/trackback/www.palmay.hu/weather/Climate/www.palmay.hu/weather/Climate/www.palmay.hu/weather/Climate/www.palmay.hu/weather/Climate/gbook.php
16 2753 0.67% 233017 2.58% /stats/usage_201506.html
17 2138 0.52% 174889 1.94% /stats/usage_201807.html
18 1608 0.39% 39295 0.44% /Flash/05a.jpg
19 1607 0.39% 39586 0.44% /Flash/04a.jpg
20 1606 0.39% 40077 0.44% /Flash/00a.jpg
21 1605 0.39% 39899 0.44% /Flash/00.jpg
22 1604 0.39% 39540 0.44% /Flash/05.jpg
23 1603 0.39% 39630 0.44% /Flash/04.jpg
24 1603 0.39% 39805 0.44% /Flash/06.jpg
25 1603 0.39% 39918 0.44% /Flash/07a.jpg
26 1602 0.39% 39566 0.44% /Flash/03a.jpg
27 1599 0.39% 39896 0.44% /Flash/01a.jpg
28 1599 0.39% 39320 0.44% /Flash/11a.jpg
29 1598 0.39% 39812 0.44% /Flash/06a.jpg
30 1598 0.39% 39638 0.44% /Flash/10a.jpg

Top 10 of 972 Total URLs By KBytes
# Hits KBytes URL
1 21817 5.29% 912099 10.11% /Flash/1-640.jpg
2 9388 2.28% 533005 5.91% /Upload/webcam.jpg
3 26155 6.35% 438232 4.86% /
4 14901 3.62% 398592 4.42% /Flash/Pano.jpg
5 5073 1.23% 332204 3.68% /stats/usage_201809.html
6 2753 0.67% 233017 2.58% /stats/usage_201506.html
7 2138 0.52% 174889 1.94% /stats/usage_201807.html
8 312 0.08% 157705 1.75% /weather/wdl.swf
9 8776 2.13% 143610 1.59% /Flash/Pano-730.jpg
10 714 0.17% 72108 0.80% /stats/usage_201804.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 5073 1.23% 5020 31.31% /stats/usage_201809.html
2 26155 6.35% 3396 21.18% /
3 7867 1.91% 1545 9.64% /stats/
4 2753 0.67% 776 4.84% /stats/usage_201506.html
5 714 0.17% 435 2.71% /stats/usage_201804.html
6 2138 0.52% 276 1.72% /stats/usage_201807.html
7 248 0.06% 155 0.97% /UZ/
8 155 0.04% 118 0.74% /weather/
9 130 0.03% 116 0.72% /stats/usage_201606.html
10 122 0.03% 110 0.69% /stats/usage_201302.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 5073 1.23% 5021 31.46% /stats/usage_201809.html
2 26155 6.35% 2984 18.70% /
3 7867 1.91% 1488 9.32% /stats/
4 2753 0.67% 778 4.87% /stats/usage_201506.html
5 714 0.17% 438 2.74% /stats/usage_201804.html
6 493 0.12% 366 2.29% /weather/Forecast.html
7 441 0.11% 257 1.61% /weather/wdl.html
8 2138 0.52% 247 1.55% /stats/usage_201807.html
9 248 0.06% 141 0.88% /UZ/
10 155 0.04% 119 0.75% /weather/

Top 30 of 9139 Total Sites
# Hits Files KBytes Visits Hostname
1 46292 11.23% 39380 10.32% 1379452 15.29% 104 0.64% 89.135.31.6
2 20585 4.99% 19541 5.12% 444011 4.92% 122 0.75% 89.135.16.23
3 15953 3.87% 15222 3.99% 382821 4.24% 95 0.58% 89.135.21.237
4 9717 2.36% 9717 2.55% 193619 2.15% 29 0.18% 37.115.185.182
5 8770 2.13% 8770 2.30% 143519 1.59% 0 0.00% 62.100.224.110
6 6118 1.48% 5754 1.51% 157681 1.75% 38 0.23% 89.135.24.178
7 4930 1.20% 4845 1.27% 76216 0.84% 20 0.12% 89.135.22.136
8 4679 1.14% 4679 1.23% 120751 1.34% 0 0.00% 80.98.216.206
9 4452 1.08% 4452 1.17% 8484 0.09% 0 0.00% 109.68.105.30
10 4375 1.06% 4265 1.12% 77265 0.86% 24 0.15% 5.204.22.224
11 3780 0.92% 3780 0.99% 51741 0.57% 458 2.82% 185.244.216.71
12 3631 0.88% 1456 0.38% 48351 0.54% 5 0.03% 84.236.38.224
13 3625 0.88% 3446 0.90% 97178 1.08% 22 0.14% 91.83.100.224
14 3458 0.84% 3289 0.86% 53076 0.59% 16 0.10% 176.63.31.69
15 3309 0.80% 3309 0.87% 65936 0.73% 3 0.02% 46.118.155.219
16 2928 0.71% 2928 0.77% 3128 0.03% 0 0.00% 136.243.40.33
17 2866 0.70% 2866 0.75% 73895 0.82% 1 0.01% 89.135.25.21
18 2858 0.69% 1825 0.48% 11972 0.13% 2 0.01% 216.244.66.233
19 2699 0.65% 952 0.25% 29875 0.33% 6 0.04% 188.143.120.229
20 2648 0.64% 1000 0.26% 31050 0.34% 5 0.03% 94.21.100.235
21 2594 0.63% 2594 0.68% 221294 2.45% 632 3.89% 178.137.17.71
22 2526 0.61% 2526 0.66% 50333 0.56% 3 0.02% 178.137.165.126
23 2400 0.58% 2395 0.63% 51083 0.57% 4 0.02% 89.135.68.254
24 2117 0.51% 2117 0.55% 131619 1.46% 0 0.00% 5.148.169.36
25 2053 0.50% 1898 0.50% 55127 0.61% 11 0.07% 185.199.28.104
26 2021 0.49% 1840 0.48% 46240 0.51% 12 0.07% 89.135.65.55
27 1918 0.47% 1850 0.48% 4788 0.05% 158 0.97% 46.229.168.142
28 1910 0.46% 1910 0.50% 13674 0.15% 3 0.02% 165.225.76.185
29 1876 0.46% 1810 0.47% 4474 0.05% 135 0.83% 46.229.168.141
30 1853 0.45% 1788 0.47% 4494 0.05% 143 0.88% 46.229.168.145

Top 10 of 9139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46292 11.23% 39380 10.32% 1379452 15.29% 104 0.64% 89.135.31.6
2 20585 4.99% 19541 5.12% 444011 4.92% 122 0.75% 89.135.16.23
3 15953 3.87% 15222 3.99% 382821 4.24% 95 0.58% 89.135.21.237
4 2594 0.63% 2594 0.68% 221294 2.45% 632 3.89% 178.137.17.71
5 9717 2.36% 9717 2.55% 193619 2.15% 29 0.18% 37.115.185.182
6 6118 1.48% 5754 1.51% 157681 1.75% 38 0.23% 89.135.24.178
7 1836 0.45% 1836 0.48% 146285 1.62% 4 0.02% 176.36.21.189
8 8770 2.13% 8770 2.30% 143519 1.59% 0 0.00% 62.100.224.110
9 2117 0.51% 2117 0.55% 131619 1.46% 0 0.00% 5.148.169.36
10 4679 1.14% 4679 1.23% 120751 1.34% 0 0.00% 80.98.216.206

Top 30 of 1016 Total Referrers
# Hits Referrer
1 215306 52.24% http://www.palmay.hu/
2 96462 23.40% - (Direct Request)
3 17194 4.17% http://www.palmay.hu/weather/wdl.html
4 10618 2.58% http://www.palmay.hu/weather/wdl.swf
5 9401 2.28% http://idojaras.veszprem.hu/
6 6510 1.58% http://www.palmay.hu/weather/Forecast.html
7 3114 0.76% https://solars.biz
8 2928 0.71% http://wxd.weather-watch.com
9 1970 0.48% http://sexdoz.me/
10 1798 0.44% https://www.youtube.com/watch
11 1731 0.42% http://online.myhungary.net/webkamera304.html
12 1488 0.36% http://www.palmay.eu/
13 1326 0.32% http://fejerverki-rossii.ru
14 1232 0.30% http://myhungary.net/cam13.html
15 1083 0.26% https://mosbordell.com
16 1050 0.25% https://getery.xyz
17 939 0.23% http://palmay.hu/GBook/gbook.php
18 840 0.20% https://seks-dosug.com
19 824 0.20% http://mexicanonlinepharmacyhq.com
20 807 0.20% https://seksvibor.xyz
21 784 0.19% http://www.palmay.hu/GBook/gbook.php
22 740 0.18% http://onlinepharmacycanadaus.com
23 706 0.17% http://www.palmay.hu/roundcube/
24 689 0.17% http://palmay.hu/
25 645 0.16% http://palmay.hu/stats/usage_201804.html
26 562 0.14% http://canadiantrustpharmacyhd.com
27 527 0.13% http://cialisvu.com/
28 519 0.13% http://cialisbuys.com/
29 519 0.13% http://cialisees.com/
30 516 0.13% http://babecolate.com/

Top 15 of 1085 Total User Agents
# Hits User Agent
1 51223 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 40931 9.93% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 21816 5.29% Wget/1.11.4
4 18522 4.49% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 14848 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 13264 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
7 11263 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
8 10989 2.67% Mozilla/5.0 (Windows NT 6.1; rv:56.0) Gecko/20100101 Firefox/56.0
9 10503 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
10 9831 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 9490 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 8770 2.13% Wget/1.16 (linux-gnu)
13 8412 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 8295 2.01% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
15 7118 1.73% Opera/9.80 (Windows NT 5.1; WOW64) Presto/2.12.388 Version/12.17

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 412159 100.00% 381756 100.05% 9023471 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23