Usage Statistics for palmay.hu

Summary Period: December 2023
Generated 01-Jan-2024 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1874938
Total Files 1716124
Total Pages 138014
Total Visits 9926
Total KBytes 52207283
Total Unique Sites 5667
Total Unique URLs 1447
Total Unique Referrers 2709
Total Unique User Agents 986
. Avg Max
Hits per Hour 2520 6295
Hits per Day 60481 81250
Files per Day 55358 76014
Pages per Day 4452 6309
Sites per Day 182 681
Visits per Day 320 482
KBytes per Day 1684106 8241691
Hits by Response Code
Code 200 - OK 91.53% 1716124
Code 204 - No Content 0.00% 3
Code 206 - Partial Content 0.01% 100
Code 301 - Moved Permanently 4.98% 93362
Code 302 - Found 0.00% 1
Code 304 - Not Modified 3.23% 60555
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 0.25% 4737
Code 405 - Method Not Allowed 0.00% 32
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 81250 4.33% 76014 4.43% 4749 3.44% 395 3.98% 655 11.56% 8241691 15.79%
2 72786 3.88% 68272 3.98% 4023 2.91% 391 3.94% 578 10.20% 1461631 2.80%
3 68021 3.63% 64544 3.76% 3311 2.40% 309 3.11% 534 9.42% 1652073 3.16%
4 72431 3.86% 68059 3.97% 4036 2.92% 388 3.91% 628 11.08% 1630100 3.12%
5 79976 4.27% 74256 4.33% 4045 2.93% 354 3.57% 449 7.92% 1788406 3.43%
6 75690 4.04% 68849 4.01% 4236 3.07% 408 4.11% 541 9.55% 1683442 3.22%
7 66320 3.54% 61851 3.60% 3491 2.53% 391 3.94% 486 8.58% 1496784 2.87%
8 66268 3.53% 59505 3.47% 5244 3.80% 319 3.21% 461 8.13% 1639451 3.14%
9 56388 3.01% 51737 3.01% 5932 4.30% 347 3.50% 533 9.41% 1884779 3.61%
10 75047 4.00% 68853 4.01% 5389 3.90% 332 3.34% 431 7.61% 2394557 4.59%
11 53713 2.86% 50090 2.92% 4410 3.20% 322 3.24% 439 7.75% 1363263 2.61%
12 48687 2.60% 44314 2.58% 2481 1.80% 254 2.56% 418 7.38% 1124058 2.15%
13 69014 3.68% 62677 3.65% 3708 2.69% 383 3.86% 670 11.82% 1344462 2.58%
14 51773 2.76% 45624 2.66% 3750 2.72% 325 3.27% 594 10.48% 1143148 2.19%
15 52356 2.79% 47318 2.76% 3524 2.55% 283 2.85% 502 8.86% 1257170 2.41%
16 49518 2.64% 45443 2.65% 3800 2.75% 268 2.70% 579 10.22% 1156557 2.22%
17 43141 2.30% 39348 2.29% 3752 2.72% 243 2.45% 549 9.69% 1101742 2.11%
18 43334 2.31% 39100 2.28% 4073 2.95% 297 2.99% 681 12.02% 1920603 3.68%
19 56144 2.99% 50351 2.93% 4818 3.49% 291 2.93% 645 11.38% 1086168 2.08%
20 58690 3.13% 51493 3.00% 4851 3.51% 330 3.32% 486 8.58% 1299170 2.49%
21 65680 3.50% 59950 3.49% 4962 3.60% 335 3.37% 342 6.03% 1536025 2.94%
22 63028 3.36% 56805 3.31% 4012 2.91% 344 3.47% 387 6.83% 1485530 2.85%
23 75075 4.00% 68814 4.01% 5373 3.89% 388 3.91% 441 7.78% 1549120 2.97%
24 63115 3.37% 58234 3.39% 5122 3.71% 302 3.04% 500 8.82% 2131088 4.08%
25 64200 3.42% 59494 3.47% 4685 3.39% 249 2.51% 445 7.85% 1248244 2.39%
26 44871 2.39% 40196 2.34% 5882 4.26% 482 4.86% 567 10.01% 1183244 2.27%
27 57894 3.09% 51188 2.98% 5023 3.64% 376 3.79% 525 9.26% 1206583 2.31%
28 57399 3.06% 52512 3.06% 3783 2.74% 248 2.50% 455 8.03% 1197123 2.29%
29 53270 2.84% 49347 2.88% 3977 2.88% 273 2.75% 429 7.57% 1252395 2.40%
30 42401 2.26% 38562 2.25% 6309 4.57% 271 2.73% 459 8.10% 1420432 2.72%
31 47458 2.53% 43324 2.52% 5263 3.81% 275 2.77% 416 7.34% 1328244 2.54%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1319 40913 2.18% 1191 36926 2.15% 178 5547 4.02% 38816 1203286 2.30%
1 1097 34037 1.82% 983 30476 1.78% 180 5592 4.05% 26995 836839 1.60%
2 1050 32559 1.74% 938 29092 1.70% 181 5615 4.07% 32047 993445 1.90%
3 1074 33316 1.78% 953 29551 1.72% 180 5595 4.05% 28360 879147 1.68%
4 1412 43780 2.34% 1247 38658 2.25% 182 5648 4.09% 47256 1464928 2.81%
5 2014 62458 3.33% 1815 56287 3.28% 190 5909 4.28% 55284 1713813 3.28%
6 2329 72204 3.85% 2095 64948 3.78% 192 5961 4.32% 57641 1786877 3.42%
7 2918 90460 4.82% 2491 77230 4.50% 197 6120 4.43% 77079 2389462 4.58%
8 3069 95143 5.07% 2761 85615 4.99% 195 6052 4.39% 97791 3031536 5.81%
9 3230 100156 5.34% 2941 91183 5.31% 195 6068 4.40% 77585 2405138 4.61%
10 3453 107055 5.71% 3088 95738 5.58% 185 5752 4.17% 79107 2452324 4.70%
11 3016 93522 4.99% 2696 83598 4.87% 189 5865 4.25% 65681 2036113 3.90%
12 2740 84966 4.53% 2512 77880 4.54% 183 5700 4.13% 70234 2177255 4.17%
13 2795 86659 4.62% 2572 79737 4.65% 179 5570 4.04% 91026 2821791 5.40%
14 3107 96330 5.14% 2876 89172 5.20% 185 5737 4.16% 71849 2227307 4.27%
15 3265 101239 5.40% 3015 93488 5.45% 183 5699 4.13% 110168 3415195 6.54%
16 3176 98483 5.25% 2971 92127 5.37% 182 5662 4.10% 72863 2258745 4.33%
17 3260 101073 5.39% 3046 94452 5.50% 182 5656 4.10% 77860 2413673 4.62%
18 3140 97356 5.19% 2973 92182 5.37% 182 5652 4.10% 106759 3309535 6.34%
19 3171 98321 5.24% 2955 91611 5.34% 183 5696 4.13% 70427 2183246 4.18%
20 3139 97319 5.19% 2936 91040 5.30% 192 5954 4.31% 72922 2260571 4.33%
21 2529 78408 4.18% 2377 73708 4.30% 181 5638 4.09% 152891 4739611 9.08%
22 2373 73579 3.92% 2245 69613 4.06% 182 5644 4.09% 64079 1986443 3.80%
23 1793 55602 2.97% 1671 51812 3.02% 183 5682 4.12% 39387 1221005 2.34%

Top 30 of 1447 Total URLs
# Hits KBytes URL
1 115377 6.15% 202469 0.39% /weather/pWD/wind_c_block.php
2 99031 5.28% 10055753 19.26% /Flash/3-860.jpg
3 69458 3.70% 51099 0.10% /weather/pWD/rain_c_block.php
4 56823 3.03% 144636 0.28% /weather/pWD/uvsolarlux_c_block.php
5 56784 3.03% 87204 0.17% /weather/pWD/temp_c_block.php
6 53096 2.83% 2100246 4.02% /Flash/Pano.jpg
7 52838 2.82% 42981 0.08% /weather/clientraw.txt
8 52059 2.78% 19605 0.04% /weather/pWD/webcam_c_block.php
9 52039 2.78% 23881 0.05% /weather/pWD/lightning_station_small.php
10 46178 2.46% 58257 0.11% /weather/clientrawextra.txt
11 46178 2.46% 32922 0.06% /weather/clientrawhour.txt
12 46173 2.46% 46531 0.09% /weather/clientrawdaily.txt
13 44228 2.36% 144209 0.28% /weather/pWD/PWS_WDapi.php
14 34642 1.85% 22782 0.04% /weather/pWD/sky_block.php
15 33119 1.77% 3395390 6.50% /stats/usage_202312.html
16 32803 1.75% 45142 0.09% /weather/pWD/baro_c_block.php
17 31896 1.70% 12560 0.02% /weather/pWD/advisory_c_small.php
18 29123 1.55% 8297 0.02% /weather/pWD/PWS_load_files.php
19 25610 1.37% 2931697 5.62% /stats/usage_202309.html
20 24940 1.33% 15182 0.03% /weather/pWD/earthquake_c_small.php
21 23657 1.26% 464 0.00% /weather/pWD/PWS_notifications.php
22 22252 1.19% 35753 0.07% /weather/pWD/moon_c_block.php
23 22232 1.19% 47521 0.09% /weather/pWD/sun_c_block.php
24 20739 1.11% 17276 0.03% /weather/pWD/AQ_gov_c_block.php
25 16730 0.89% 2529544 4.85% /Upload/webcam.jpg
26 12397 0.66% 6067 0.01% /weather/pWD/soil_tmp_mst_small.php
27 11683 0.62% 47857 0.09% /GBook/gbook.php
28 10471 0.56% 1198665 2.30% /stats/usage_202311.html
29 8881 0.47% 190809 0.37% /Flash/Pano-730.jpg
30 8864 0.47% 33965 0.07% /VMeteo/clientraw.txt

Top 10 of 1447 Total URLs By KBytes
# Hits KBytes URL
1 99031 5.28% 10055753 19.26% /Flash/3-860.jpg
2 60 0.00% 9974483 19.11% /TMP/Szilagyi.zip
3 33119 1.77% 3395390 6.50% /stats/usage_202312.html
4 25610 1.37% 2931697 5.62% /stats/usage_202309.html
5 16730 0.89% 2529544 4.85% /Upload/webcam.jpg
6 53096 2.83% 2100246 4.02% /Flash/Pano.jpg
7 10471 0.56% 1198665 2.30% /stats/usage_202311.html
8 4775 0.25% 548849 1.05% /stats/usage_202308.html
9 39 0.00% 459206 0.88% /gif/
10 115377 6.15% 202469 0.39% /weather/pWD/wind_c_block.php

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 5972 0.32% 4355 45.30% /
2 2937 0.16% 1207 12.55% /weather/pWD/
3 7 0.00% 475 4.94% /stats/usage_201506.html
4 36 0.00% 456 4.74% /stats/
5 9 0.00% 379 3.94% /stats/usage_202007.html
6 219 0.01% 203 2.11% /stats/usage_201901.html
7 190 0.01% 182 1.89% /stats/usage_201807.html
8 205 0.01% 179 1.86% /weather/FWDL/
9 193 0.01% 177 1.84% /stats/usage_201804.html
10 134 0.01% 131 1.36% /stats/usage_201806.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 5972 0.32% 3283 34.17% /
2 2937 0.16% 1976 20.57% /weather/pWD/
3 7 0.00% 454 4.73% /stats/usage_201506.html
4 36 0.00% 443 4.61% /stats/
5 9 0.00% 377 3.92% /stats/usage_202007.html
6 457 0.02% 374 3.89% /weather/Forecast.html
7 219 0.01% 202 2.10% /stats/usage_201901.html
8 205 0.01% 185 1.93% /weather/FWDL/
9 190 0.01% 181 1.88% /stats/usage_201807.html
10 193 0.01% 175 1.82% /stats/usage_201804.html

Top 30 of 5667 Total Sites
# Hits Files KBytes Visits Hostname
1 206232 11.00% 206232 12.02% 1783457 3.42% 13 0.13% 176.63.23.188
2 172132 9.18% 172127 10.03% 153857 0.29% 5 0.05% 89.135.87.32
3 156403 8.34% 140207 8.17% 6588556 12.62% 196 1.97% 89.135.17.10
4 80107 4.27% 79974 4.66% 897664 1.72% 162 1.63% 89.135.79.154
5 79765 4.25% 79765 4.65% 615391 1.18% 34 0.34% 89.135.13.58
6 79041 4.22% 79041 4.61% 709439 1.36% 17 0.17% 176.63.21.240
7 61245 3.27% 61243 3.57% 573243 1.10% 66 0.66% 89.135.64.126
8 47817 2.55% 47815 2.79% 466321 0.89% 6 0.06% 193.6.47.12
9 47429 2.53% 47429 2.76% 1876682 3.59% 0 0.00% 91.227.138.18
10 35383 1.89% 35383 2.06% 311685 0.60% 70 0.71% 176.63.14.154
11 28506 1.52% 27940 1.63% 481696 0.92% 58 0.58% 89.135.68.18
12 26639 1.42% 17743 1.03% 229191 0.44% 0 0.00% 62.100.224.110
13 25767 1.37% 25559 1.49% 290070 0.56% 30 0.30% 176.63.16.221
14 25580 1.36% 25580 1.49% 2931333 5.61% 4 0.04% 94.103.91.35
15 16157 0.86% 9252 0.54% 383779 0.74% 34 0.34% 87.97.28.132
16 14858 0.79% 6887 0.40% 277824 0.53% 29 0.29% 91.83.9.198
17 14750 0.79% 14750 0.86% 1528111 2.93% 10 0.10% 5.42.65.70
18 14717 0.78% 13662 0.80% 474405 0.91% 52 0.52% 176.63.10.156
19 13808 0.74% 13744 0.80% 157818 0.30% 18 0.18% 176.63.16.212
20 13039 0.70% 12932 0.75% 498495 0.95% 70 0.71% 89.135.9.134
21 12781 0.68% 6417 0.37% 274166 0.53% 19 0.19% 91.83.32.190
22 12648 0.67% 12648 0.74% 1256288 2.41% 3 0.03% 5.42.65.19
23 12289 0.66% 12171 0.71% 214617 0.41% 0 0.00% 79.172.213.162
24 12054 0.64% 7028 0.41% 270492 0.52% 24 0.24% 87.97.5.81
25 11310 0.60% 11310 0.66% 96001 0.18% 6 0.06% 89.135.86.254
26 9158 0.49% 0 0.00% 4321 0.01% 8 0.08% 31.184.194.189
27 8942 0.48% 8942 0.52% 86966 0.17% 2 0.02% 193.6.33.91
28 7540 0.40% 3758 0.22% 15272 0.03% 0 0.00% 195.189.4.150
29 7454 0.40% 7397 0.43% 255396 0.49% 18 0.18% 77.110.128.17
30 7332 0.39% 7175 0.42% 272462 0.52% 38 0.38% 176.63.15.129

Top 10 of 5667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156403 8.34% 140207 8.17% 6588556 12.62% 196 1.97% 89.135.17.10
2 17 0.00% 17 0.00% 3053643 5.85% 0 0.00% 91.82.241.251
3 25580 1.36% 25580 1.49% 2931333 5.61% 4 0.04% 94.103.91.35
4 47429 2.53% 47429 2.76% 1876682 3.59% 0 0.00% 91.227.138.18
5 206232 11.00% 206232 12.02% 1783457 3.42% 13 0.13% 176.63.23.188
6 14750 0.79% 14750 0.86% 1528111 2.93% 10 0.10% 5.42.65.70
7 12648 0.67% 12648 0.74% 1256288 2.41% 3 0.03% 5.42.65.19
8 80107 4.27% 79974 4.66% 897664 1.72% 162 1.63% 89.135.79.154
9 10 0.00% 8 0.00% 718715 1.38% 0 0.00% 212.48.251.77
10 4 0.00% 4 0.00% 718504 1.38% 0 0.00% 94.44.113.192

Top 30 of 2709 Total Referrers
# Hits Referrer
1 727835 38.82% https://www.palmay.hu/weather/pWD/index.php
2 416304 22.20% https://www.palmay.hu/
3 297631 15.87% - (Direct Request)
4 179663 9.58% https://www.palmay.hu/weather/FWDL/index.html
5 85796 4.58% https://palmay.hu/
6 16238 0.87% https://kupit-dzheneriki-v-moskve.ru/
7 12648 0.67% https://mbkamaz.ru/
8 9316 0.50% https://severtent.ru
9 8858 0.47% https://geosf.ru/
10 7161 0.38% https://xn--80adb2aqcedv1i.xn--p1ai/
11 5354 0.29% http://www.palmay.hu/
12 5086 0.27% http://media-m.hu/
13 4977 0.27% https://magyarok.top/
14 3849 0.21% https://www.palmay.hu/weather/WDL/index.html
15 3436 0.18% https://xn--megsb-l11b.com
16 3330 0.18% https://xn--mga-sb-w4a.com
17 2909 0.16% https://www.palmay.eu/
18 2427 0.13% https://casino-1.ru/
19 2153 0.11% http://www.palmay.hu/Flash/Pano.jpg
20 2146 0.11% http://www.palmay.hu/Upload/webcam.jpg
21 2133 0.11% https://fis-engineering.ru
22 1832 0.10% https://xn--mg-sb-6za9404c.com
23 1804 0.10% https://baclofen2024.top
24 1550 0.08% https://xn--mea-sb-j6a.com
25 1495 0.08% https://www.palmay.hu/weather/FWDL/
26 1434 0.08% https://mega-active-links.com
27 1244 0.07% https://lioresal2world.top
28 1199 0.06% https://propeciaxl.top
29 1186 0.06% https://myhungary.net/
30 1084 0.06% https://creative-bg.net

Top 15 of 986 Total User Agents
# Hits User Agent
1 396421 21.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 291049 15.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
3 174328 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 64413 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
5 54998 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 OPR/105.0.0.0
6 46695 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 44391 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 OPR/104.0.0.0
8 44232 2.36% Wget/1.20.3 (mingw32)
9 44225 2.36% Embarcadero URI Client/1.0
10 42616 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
11 41821 2.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
12 39475 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
13 36792 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
14 36597 1.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 34916 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1874938 100.00% 1716224 100.01% 52207283 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23