Usage Statistics for palmay.hu

Summary Period: October 2023
Generated 01-Nov-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1522293
Total Files 1368809
Total Pages 168804
Total Visits 12376
Total KBytes 46818425
Total Unique Sites 7430
Total Unique URLs 1526
Total Unique Referrers 3058
Total Unique User Agents 1003
. Avg Max
Hits per Hour 2046 7951
Hits per Day 49106 81050
Files per Day 44155 74753
Pages per Day 5445 9130
Sites per Day 239 916
Visits per Day 399 790
KBytes per Day 1510272 3146514
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.92% 1368809
Code 204 - No Content 0.00% 7
Code 206 - Partial Content 0.07% 1048
Code 301 - Moved Permanently 6.33% 96333
Code 302 - Found 0.00% 7
Code 304 - Not Modified 3.14% 47815
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 21
Code 404 - Not Found 0.54% 8177
Code 405 - Method Not Allowed 0.00% 60
Code 500 - Internal Server Error 0.00% 8
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 45388 2.98% 38967 2.85% 3463 2.05% 238 1.92% 783 10.54% 1018081 2.17%
2 43796 2.88% 37804 2.76% 2859 1.69% 300 2.42% 804 10.82% 1041304 2.22%
3 40884 2.69% 36409 2.66% 2521 1.49% 385 3.11% 902 12.14% 1049124 2.24%
4 46040 3.02% 40624 2.97% 3738 2.21% 383 3.09% 916 12.33% 1295201 2.77%
5 41182 2.71% 34187 2.50% 4255 2.52% 307 2.48% 584 7.86% 1118480 2.39%
6 40142 2.64% 34935 2.55% 4055 2.40% 315 2.55% 486 6.54% 1187654 2.54%
7 40195 2.64% 34769 2.54% 4172 2.47% 330 2.67% 534 7.19% 1115015 2.38%
8 48258 3.17% 42764 3.12% 4596 2.72% 384 3.10% 535 7.20% 1239975 2.65%
9 41838 2.75% 36639 2.68% 3387 2.01% 297 2.40% 509 6.85% 1093703 2.34%
10 38116 2.50% 32854 2.40% 3708 2.20% 291 2.35% 428 5.76% 1018026 2.17%
11 44425 2.92% 38558 2.82% 4512 2.67% 342 2.76% 642 8.64% 1062278 2.27%
12 44568 2.93% 39636 2.90% 3780 2.24% 317 2.56% 614 8.26% 1091535 2.33%
13 36981 2.43% 33053 2.41% 3071 1.82% 282 2.28% 513 6.90% 999144 2.13%
14 37741 2.48% 33663 2.46% 3469 2.06% 406 3.28% 498 6.70% 1002665 2.14%
15 49992 3.28% 44651 3.26% 4613 2.73% 370 2.99% 504 6.78% 1394834 2.98%
16 44893 2.95% 41359 3.02% 3493 2.07% 331 2.67% 492 6.62% 1194631 2.55%
17 48402 3.18% 44267 3.23% 2743 1.62% 318 2.57% 451 6.07% 1202647 2.57%
18 46867 3.08% 43349 3.17% 3439 2.04% 439 3.55% 712 9.58% 1293050 2.76%
19 49488 3.25% 45458 3.32% 7389 4.38% 460 3.72% 719 9.68% 1724639 3.68%
20 51566 3.39% 47456 3.47% 8910 5.28% 569 4.60% 738 9.93% 1938191 4.14%
21 64585 4.24% 59617 4.36% 8717 5.16% 672 5.43% 870 11.71% 1972621 4.21%
22 64824 4.26% 59610 4.35% 8007 4.74% 667 5.39% 600 8.08% 1917103 4.09%
23 47353 3.11% 43077 3.15% 7293 4.32% 377 3.05% 590 7.94% 1832539 3.91%
24 54663 3.59% 50503 3.69% 8015 4.75% 500 4.04% 706 9.50% 1666919 3.56%
25 54873 3.60% 50328 3.68% 6878 4.07% 514 4.15% 678 9.13% 1742635 3.72%
26 46668 3.07% 41111 3.00% 6916 4.10% 537 4.34% 693 9.33% 3146514 6.72%
27 71615 4.70% 64077 4.68% 8973 5.32% 790 6.38% 845 11.37% 2205472 4.71%
28 50562 3.32% 46824 3.42% 7686 4.55% 593 4.79% 699 9.41% 1758500 3.76%
29 53091 3.49% 48566 3.55% 9130 5.41% 313 2.53% 569 7.66% 1918132 4.10%
30 52247 3.43% 48941 3.58% 7695 4.56% 269 2.17% 471 6.34% 2132700 4.56%
31 81050 5.32% 74753 5.46% 7321 4.34% 332 2.68% 434 5.84% 2445113 5.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1161 36010 2.37% 1027 31866 2.33% 220 6837 4.05% 35072 1087240 2.32%
1 1114 34544 2.27% 987 30611 2.24% 215 6686 3.96% 33893 1050680 2.24%
2 1115 34565 2.27% 986 30566 2.23% 232 7205 4.27% 35795 1109641 2.37%
3 1119 34705 2.28% 984 30512 2.23% 222 6889 4.08% 33195 1029040 2.20%
4 1459 45245 2.97% 1270 39394 2.88% 227 7042 4.17% 40560 1257363 2.69%
5 2422 75096 4.93% 2139 66328 4.85% 236 7339 4.35% 70172 2175332 4.65%
6 2423 75119 4.93% 2176 67479 4.93% 236 7317 4.33% 73669 2283727 4.88%
7 2835 87914 5.78% 2493 77296 5.65% 235 7288 4.32% 89842 2785107 5.95%
8 2593 80410 5.28% 2347 72774 5.32% 228 7083 4.20% 77562 2404431 5.14%
9 2434 75458 4.96% 2237 69351 5.07% 227 7051 4.18% 74713 2316089 4.95%
10 2460 76279 5.01% 2221 68878 5.03% 226 7007 4.15% 80185 2485734 5.31%
11 2169 67260 4.42% 1937 60047 4.39% 218 6781 4.02% 66790 2070494 4.42%
12 2298 71255 4.68% 2059 63838 4.66% 224 6966 4.13% 71689 2222371 4.75%
13 2288 70957 4.66% 2064 63985 4.67% 223 6924 4.10% 67283 2085770 4.46%
14 2233 69241 4.55% 2028 62896 4.59% 225 6979 4.13% 69450 2152946 4.60%
15 2319 71910 4.72% 2028 62870 4.59% 224 6970 4.13% 90569 2807633 6.00%
16 2039 63223 4.15% 1829 56704 4.14% 221 6880 4.08% 62027 1922832 4.11%
17 2199 68183 4.48% 1975 61229 4.47% 225 6993 4.14% 98968 3068008 6.55%
18 2293 71085 4.67% 2123 65831 4.81% 226 7014 4.16% 64700 2005694 4.28%
19 2442 75718 4.97% 2273 70477 5.15% 227 7051 4.18% 68695 2129542 4.55%
20 2478 76826 5.05% 2224 68969 5.04% 238 7387 4.38% 66015 2046471 4.37%
21 2043 63362 4.16% 1840 57064 4.17% 232 7203 4.27% 53756 1666436 3.56%
22 1757 54468 3.58% 1620 50233 3.67% 222 6910 4.09% 47054 1458667 3.12%
23 1401 43460 2.85% 1277 39611 2.89% 225 7002 4.15% 38619 1197178 2.56%

Top 30 of 1526 Total URLs
# Hits KBytes URL
1 86508 5.68% 9363385 20.00% /Flash/3-860.jpg
2 85934 5.65% 149533 0.32% /weather/pWD/wind_c_block.php
3 70127 4.61% 7646344 16.33% /stats/usage_202310.html
4 55160 3.62% 2321377 4.96% /Flash/Pano.jpg
5 53066 3.49% 38220 0.08% /weather/pWD/rain_c_block.php
6 44584 2.93% 145366 0.31% /weather/pWD/PWS_WDapi.php
7 43405 2.85% 111342 0.24% /weather/pWD/uvsolarlux_c_block.php
8 43398 2.85% 66871 0.14% /weather/pWD/temp_c_block.php
9 39807 2.61% 14522 0.03% /weather/pWD/webcam_c_block.php
10 39787 2.61% 17979 0.04% /weather/pWD/lightning_station_small.php
11 30167 1.98% 3455226 7.38% /stats/usage_202309.html
12 26458 1.74% 16947 0.04% /weather/pWD/sky_block.php
13 25069 1.65% 34169 0.07% /weather/pWD/baro_c_block.php
14 19670 1.29% 7305 0.02% /weather/pWD/advisory_c_small.php
15 19035 1.25% 11307 0.02% /weather/pWD/earthquake_c_small.php
16 18249 1.20% 224 0.00% /weather/pWD/PWS_notifications.php
17 18238 1.20% 4911 0.01% /weather/pWD/PWS_load_files.php
18 16999 1.12% 27315 0.06% /weather/pWD/moon_c_block.php
19 16994 1.12% 36056 0.08% /weather/pWD/sun_c_block.php
20 15847 1.04% 13103 0.03% /weather/pWD/AQ_gov_c_block.php
21 14836 0.97% 2454730 5.24% /Upload/webcam.jpg
22 11220 0.74% 50899 0.11% /GBook/gbook.php
23 11113 0.73% 173202 0.37% /
24 9444 0.62% 4622 0.01% /weather/pWD/soil_tmp_mst_small.php
25 8940 0.59% 34340 0.07% /VMeteo/clientraw.txt
26 8938 0.59% 202087 0.43% /Flash/Pano-730.jpg
27 8927 0.59% 29672 0.06% /weather/pWD/PWS_cron_stationcron.php
28 8905 0.58% 16408 0.04% /weather/clientraw.txt
29 8729 0.57% 147548 0.32% /weather/pWD/PWS_quakes_load.php
30 6148 0.40% 25826 0.06% /GBook/gbook.php/trackback/gbook.php

Top 10 of 1526 Total URLs By KBytes
# Hits KBytes URL
1 86508 5.68% 9363385 20.00% /Flash/3-860.jpg
2 70127 4.61% 7646344 16.33% /stats/usage_202310.html
3 30167 1.98% 3455226 7.38% /stats/usage_202309.html
4 14836 0.97% 2454730 5.24% /Upload/webcam.jpg
5 55160 3.62% 2321377 4.96% /Flash/Pano.jpg
6 46 0.00% 330753 0.71% /gif/
7 30 0.00% 205689 0.44% /TimeLapse/TimeLapse.mp4
8 8938 0.59% 202087 0.43% /Flash/Pano-730.jpg
9 11113 0.73% 173202 0.37% /
10 85934 5.65% 149533 0.32% /weather/pWD/wind_c_block.php

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 11113 0.73% 4620 38.06% /
2 8 0.00% 2880 23.72% /stats/usage_201506.html
3 2416 0.16% 1012 8.34% /weather/pWD/
4 50 0.00% 497 4.09% /stats/
5 40 0.00% 346 2.85% /stats/usage_202007.html
6 216 0.01% 215 1.77% /stats/usage_201807.html
7 195 0.01% 188 1.55% /stats/usage_201810.html
8 265 0.02% 155 1.28% /stats/usage_201711.html
9 153 0.01% 151 1.24% /stats/usage_201901.html
10 70127 4.61% 134 1.10% /stats/usage_202310.html

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 11113 0.73% 3668 30.18% /
2 8 0.00% 2891 23.78% /stats/usage_201506.html
3 2416 0.16% 1669 13.73% /weather/pWD/
4 50 0.00% 426 3.50% /stats/
5 488 0.03% 417 3.43% /weather/Forecast.html
6 40 0.00% 349 2.87% /stats/usage_202007.html
7 216 0.01% 214 1.76% /stats/usage_201807.html
8 195 0.01% 188 1.55% /stats/usage_201810.html
9 265 0.02% 154 1.27% /stats/usage_201711.html
10 153 0.01% 154 1.27% /stats/usage_201901.html

Top 30 of 7430 Total Sites
# Hits Files KBytes Visits Hostname
1 157919 10.37% 157723 11.52% 1347745 2.88% 6 0.05% 176.63.23.231
2 156246 10.26% 142447 10.41% 8562266 18.29% 199 1.61% 89.135.17.10
3 66337 4.36% 66290 4.84% 714377 1.53% 5 0.04% 193.6.47.12
4 55367 3.64% 55367 4.04% 535500 1.14% 14 0.11% 176.63.22.83
5 49968 3.28% 49968 3.65% 2100080 4.49% 0 0.00% 91.227.138.18
6 47844 3.14% 47824 3.49% 459158 0.98% 98 0.79% 89.135.79.154
7 28795 1.89% 28339 2.07% 553612 1.18% 69 0.56% 89.135.68.18
8 28580 1.88% 28580 2.09% 243949 0.52% 2 0.02% 176.63.23.188
9 28556 1.88% 28556 2.09% 3272367 6.99% 3 0.02% 94.103.91.35
10 26811 1.76% 17874 1.31% 240859 0.51% 0 0.00% 62.100.224.110
11 22935 1.51% 22935 1.68% 196975 0.42% 13 0.11% 89.135.13.58
12 22879 1.50% 22879 1.67% 261661 0.56% 47 0.38% 89.135.64.126
13 21339 1.40% 21020 1.54% 860753 1.84% 110 0.89% 89.135.9.134
14 17092 1.12% 0 0.00% 8079 0.02% 6 0.05% 31.184.194.189
15 14343 0.94% 14343 1.05% 1146832 2.45% 2 0.02% 5.42.66.20
16 14095 0.93% 14095 1.03% 1543246 3.30% 10 0.08% 5.42.65.19
17 12942 0.85% 8340 0.61% 370958 0.79% 36 0.29% 217.197.187.242
18 12354 0.81% 12216 0.89% 231729 0.49% 0 0.00% 79.172.213.162
19 11726 0.77% 11726 0.86% 110307 0.24% 4 0.03% 176.63.21.240
20 11605 0.76% 6557 0.48% 306025 0.65% 32 0.26% 217.197.187.244
21 11540 0.76% 11540 0.84% 110821 0.24% 54 0.44% 176.63.13.213
22 10638 0.70% 10585 0.77% 92658 0.20% 4 0.03% 79.114.219.59
23 10590 0.70% 10576 0.77% 1119261 2.39% 16 0.13% 5.42.65.70
24 10407 0.68% 10407 0.76% 1131001 2.42% 8 0.06% 185.149.146.53
25 9997 0.66% 6444 0.47% 276804 0.59% 28 0.23% 91.82.82.39
26 9670 0.64% 8882 0.65% 107663 0.23% 146 1.18% 216.244.66.233
27 8823 0.58% 8823 0.64% 968093 2.07% 3 0.02% 5.42.67.16
28 8636 0.57% 8636 0.63% 99739 0.21% 0 0.00% 193.6.32.99
29 8490 0.56% 1187 0.09% 19053 0.04% 221 1.79% 141.147.29.213
30 8347 0.55% 8021 0.59% 195951 0.42% 25 0.20% 85.67.56.27

Top 10 of 7430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156246 10.26% 142447 10.41% 8562266 18.29% 199 1.61% 89.135.17.10
2 28556 1.88% 28556 2.09% 3272367 6.99% 3 0.02% 94.103.91.35
3 49968 3.28% 49968 3.65% 2100080 4.49% 0 0.00% 91.227.138.18
4 14095 0.93% 14095 1.03% 1543246 3.30% 10 0.08% 5.42.65.19
5 157919 10.37% 157723 11.52% 1347745 2.88% 6 0.05% 176.63.23.231
6 14343 0.94% 14343 1.05% 1146832 2.45% 2 0.02% 5.42.66.20
7 10407 0.68% 10407 0.76% 1131001 2.42% 8 0.06% 185.149.146.53
8 10590 0.70% 10576 0.77% 1119261 2.39% 16 0.13% 5.42.65.70
9 8823 0.58% 8823 0.64% 968093 2.07% 3 0.02% 5.42.67.16
10 21339 1.40% 21020 1.54% 860753 1.84% 110 0.89% 89.135.9.134

Top 30 of 3058 Total Referrers
# Hits Referrer
1 546395 35.89% https://www.palmay.hu/weather/pWD/index.php
2 391225 25.70% https://www.palmay.hu/
3 311456 20.46% - (Direct Request)
4 74923 4.92% https://palmay.hu/
5 10140 0.67% https://gen-msk.ru
6 9530 0.63% https://kupit-dzheneriki-v-moskve.ru
7 9418 0.62% https://generik-spb.ru
8 8305 0.55% https://www.palmay.hu/weather/FWDL/index.html
9 5250 0.34% http://www.palmay.hu/
10 3660 0.24% https://unicef-deutschland.de
11 3568 0.23% https://shumoizolyaciya-avto1.ru/
12 3515 0.23% http://media-m.hu/
13 3456 0.23% https://ukladka-trotuarnoj-plitki1.ru/
14 3426 0.23% https://one-pin-up-casino.ru/
15 3402 0.22% https://sg-video-test.ru
16 3292 0.22% https://xuonlinepharmacy.com
17 2625 0.17% https://sibprom-nsk.ru/
18 2612 0.17% https://mupapat.ru/
19 2598 0.17% https://sumkispb.ru/
20 2572 0.17% https://ipregpro.ru/
21 2356 0.15% https://xn--megsb-l11b.com
22 2253 0.15% https://xn--mg-sb-k11bwg.com
23 2154 0.14% https://xn--mg-g5sse.com
24 2152 0.14% https://xn--mga-sb-ph8b.com
25 2149 0.14% https://xn--meg-cla.com
26 2144 0.14% https://xn--mg-8ma3631a.com
27 2142 0.14% https://xn--meg-sb-yoc.com
28 2138 0.14% https://xn--mgasb-6za.com
29 2134 0.14% https://xn--mgasb-n51b.com
30 2122 0.14% https://xn--megsb-vcc.com

Top 15 of 1003 Total User Agents
# Hits User Agent
1 217034 14.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 192468 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 72940 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 68694 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
5 63845 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 OPR/103.0.0.0
6 44578 2.93% Embarcadero URI Client/1.0
7 44516 2.92% Wget/1.20.3 (mingw32)
8 40180 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
9 38981 2.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 37972 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 37867 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
12 34016 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Safari/605.1.15
13 32711 2.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
14 23975 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
15 23456 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1522293 100.00% 1369857 100.08% 46818425 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23