Usage Statistics for palmay.hu

Summary Period: March 2024
Generated 01-Apr-2024 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1550243
Total Files 1398097
Total Pages 385766
Total Visits 9299
Total KBytes 41834357
Total Unique Sites 4995
Total Unique URLs 1351
Total Unique Referrers 2198
Total Unique User Agents 1887
. Avg Max
Hits per Hour 2083 6161
Hits per Day 50007 61587
Files per Day 45099 57105
Pages per Day 12444 19025
Sites per Day 161 699
Visits per Day 299 397
KBytes per Day 1349495 2180264
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.19% 1398097
Code 204 - No Content 0.00% 16
Code 206 - Partial Content 0.00% 68
Code 301 - Moved Permanently 4.94% 76601
Code 302 - Found 0.00% 12
Code 304 - Not Modified 4.51% 69877
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 0.36% 5542
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.00% 7

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 39714 2.56% 35494 2.54% 7378 1.91% 296 3.18% 510 10.21% 1117642 2.67%
2 42721 2.76% 38252 2.74% 8248 2.14% 314 3.38% 514 10.29% 901948 2.16%
3 40594 2.62% 36786 2.63% 11030 2.86% 287 3.09% 583 11.67% 839959 2.01%
4 46529 3.00% 40078 2.87% 11792 3.06% 310 3.33% 614 12.29% 1258052 3.01%
5 37859 2.44% 33182 2.37% 11370 2.95% 303 3.26% 658 13.17% 1008528 2.41%
6 45253 2.92% 39634 2.83% 10820 2.80% 362 3.89% 665 13.31% 1209066 2.89%
7 59163 3.82% 49214 3.52% 11517 2.99% 356 3.83% 699 13.99% 1359680 3.25%
8 40205 2.59% 36032 2.58% 10511 2.72% 318 3.42% 529 10.59% 1017198 2.43%
9 43300 2.79% 38619 2.76% 10202 2.64% 301 3.24% 431 8.63% 861247 2.06%
10 49270 3.18% 44542 3.19% 10572 2.74% 328 3.53% 515 10.31% 1069714 2.56%
11 58005 3.74% 50744 3.63% 10466 2.71% 397 4.27% 413 8.27% 1254830 3.00%
12 59481 3.84% 52903 3.78% 11049 2.86% 353 3.80% 644 12.89% 1078430 2.58%
13 60795 3.92% 54248 3.88% 11053 2.87% 311 3.34% 516 10.33% 1360925 3.25%
14 48980 3.16% 44493 3.18% 11807 3.06% 314 3.38% 531 10.63% 1183151 2.83%
15 48318 3.12% 41593 2.97% 11530 2.99% 329 3.54% 538 10.77% 1158963 2.77%
16 59506 3.84% 55707 3.98% 11062 2.87% 345 3.71% 458 9.17% 1372750 3.28%
17 37357 2.41% 34619 2.48% 11059 2.87% 336 3.61% 521 10.43% 997282 2.38%
18 41823 2.70% 37877 2.71% 10682 2.77% 386 4.15% 485 9.71% 1052484 2.52%
19 56654 3.65% 52585 3.76% 10998 2.85% 354 3.81% 372 7.45% 1215798 2.91%
20 52512 3.39% 47572 3.40% 10746 2.79% 359 3.86% 498 9.97% 1424306 3.40%
21 44020 2.84% 38789 2.77% 11172 2.90% 277 2.98% 423 8.47% 1378112 3.29%
22 41356 2.67% 37036 2.65% 10809 2.80% 293 3.15% 542 10.85% 1182076 2.83%
23 52526 3.39% 48891 3.50% 16216 4.20% 300 3.23% 467 9.35% 1829606 4.37%
24 61587 3.97% 57105 4.08% 19025 4.93% 267 2.87% 451 9.03% 2180264 5.21%
25 53351 3.44% 48652 3.48% 18565 4.81% 258 2.77% 500 10.01% 2124959 5.08%
26 53264 3.44% 49109 3.51% 18998 4.92% 247 2.66% 545 10.91% 1978126 4.73%
27 49119 3.17% 45202 3.23% 18707 4.85% 259 2.79% 561 11.23% 1877890 4.49%
28 61562 3.97% 56299 4.03% 15244 3.95% 317 3.41% 506 10.13% 1930712 4.62%
29 54936 3.54% 50693 3.63% 12163 3.15% 331 3.56% 610 12.21% 1466677 3.51%
30 50440 3.25% 46962 3.36% 12696 3.29% 291 3.13% 620 12.41% 1262843 3.02%
31 60043 3.87% 55185 3.95% 18279 4.74% 257 2.76% 576 11.53% 1881137 4.50%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1076 33357 2.15% 988 30634 2.19% 509 15797 4.09% 32299 1001255 2.39%
1 1010 31315 2.02% 925 28703 2.05% 523 16242 4.21% 28481 882924 2.11%
2 980 30386 1.96% 896 27801 1.99% 503 15612 4.05% 28279 876655 2.10%
3 1144 35467 2.29% 1024 31745 2.27% 525 16302 4.23% 28562 885426 2.12%
4 1602 49676 3.20% 1432 44414 3.18% 533 16527 4.28% 41202 1277273 3.05%
5 2283 70780 4.57% 2066 64076 4.58% 529 16412 4.25% 64545 2000883 4.78%
6 2582 80068 5.16% 2387 74001 5.29% 524 16267 4.22% 73933 2291921 5.48%
7 2638 81781 5.28% 2298 71255 5.10% 524 16253 4.21% 69849 2165322 5.18%
8 2665 82639 5.33% 2345 72705 5.20% 524 16244 4.21% 70476 2184755 5.22%
9 2488 77135 4.98% 2255 69916 5.00% 524 16250 4.21% 67850 2103336 5.03%
10 2427 75266 4.86% 2122 65806 4.71% 519 16108 4.18% 70562 2187437 5.23%
11 2354 73004 4.71% 2097 65020 4.65% 513 15929 4.13% 65097 2018007 4.82%
12 2457 76168 4.91% 2147 66558 4.76% 508 15764 4.09% 71061 2202888 5.27%
13 2588 80246 5.18% 2271 70414 5.04% 518 16060 4.16% 67848 2103290 5.03%
14 2505 77659 5.01% 2185 67758 4.85% 517 16034 4.16% 65669 2035752 4.87%
15 2392 74175 4.78% 2129 66009 4.72% 518 16059 4.16% 63084 1955600 4.67%
16 2343 72638 4.69% 2118 65682 4.70% 518 16059 4.16% 65564 2032498 4.86%
17 2283 70792 4.57% 2112 65474 4.68% 511 15868 4.11% 64744 2007068 4.80%
18 2329 72221 4.66% 2112 65475 4.68% 503 15604 4.04% 61307 1900516 4.54%
19 2350 72852 4.70% 2155 66815 4.78% 506 15698 4.07% 61542 1907806 4.56%
20 2275 70539 4.55% 2103 65200 4.66% 512 15900 4.12% 57150 1771654 4.23%
21 2073 64288 4.15% 1957 60667 4.34% 518 16088 4.17% 51446 1594813 3.81%
22 1735 53794 3.47% 1643 50960 3.64% 526 16326 4.23% 42524 1318248 3.15%
23 1419 43997 2.84% 1322 41009 2.93% 527 16363 4.24% 36420 1129034 2.70%

Top 30 of 1351 Total URLs
# Hits KBytes URL
1 270615 17.46% 1782886 4.26% /
2 73861 4.76% 8011842 19.15% /stats/usage_202403.html
3 70124 4.52% 7523184 17.98% /Flash/3-860.jpg
4 54575 3.52% 2262983 5.41% /Flash/Pano.jpg
5 51800 3.34% 89911 0.21% /weather/pWD/wind_c_block.php
6 44537 2.87% 145118 0.35% /weather/pWD/PWS_WDapi.php
7 31201 2.01% 22817 0.05% /weather/pWD/rain_c_block.php
8 25530 1.65% 66031 0.16% /weather/pWD/uvsolarlux_c_block.php
9 25523 1.65% 39249 0.09% /weather/pWD/temp_c_block.php
10 23375 1.51% 8459 0.02% /weather/pWD/webcam_c_block.php
11 23367 1.51% 10427 0.02% /weather/pWD/lightning_station_small.php
12 15789 1.02% 5688 0.01% /weather/pWD/advisory_c_small.php
13 15511 1.00% 9925 0.02% /weather/pWD/sky_block.php
14 15266 0.98% 2481890 5.93% /Upload/webcam.jpg
15 14698 0.95% 19985 0.05% /weather/pWD/baro_c_block.php
16 14251 0.92% 3742 0.01% /weather/pWD/PWS_load_files.php
17 11275 0.73% 110 0.00% /weather/pWD/PWS_notifications.php
18 11167 0.72% 6663 0.02% /weather/pWD/earthquake_c_small.php
19 10607 0.68% 17829 0.04% /weather/clientraw.txt
20 9963 0.64% 15564 0.04% /weather/pWD/moon_c_block.php
21 9960 0.64% 21095 0.05% /weather/pWD/sun_c_block.php
22 9308 0.60% 7669 0.02% /weather/pWD/AQ_gov_c_block.php
23 8950 0.58% 33401 0.08% /GBook/gbook.php
24 8913 0.57% 29894 0.07% /weather/pWD/PWS_cron_stationcron.php
25 8895 0.57% 197191 0.47% /Flash/Pano-730.jpg
26 8894 0.57% 34045 0.08% /VMeteo/clientraw.txt
27 8810 0.57% 106397 0.25% /weather/pWD/PWS_quakes_load.php
28 5527 0.36% 2659 0.01% /weather/pWD/soil_tmp_mst_small.php
29 5409 0.35% 21228 0.05% /GBook/gbook.php/www.palmay.hu/weather/Climate/gbook.php
30 4859 0.31% 17556 0.04% /GBook/gbook.php/trackback/www.palmay.hu/weather/Climate/www.palmay.hu/weather/Climate/gbook.php

Top 10 of 1351 Total URLs By KBytes
# Hits KBytes URL
1 73861 4.76% 8011842 19.15% /stats/usage_202403.html
2 70124 4.52% 7523184 17.98% /Flash/3-860.jpg
3 15266 0.98% 2481890 5.93% /Upload/webcam.jpg
4 54575 3.52% 2262983 5.41% /Flash/Pano.jpg
5 270615 17.46% 1782886 4.26% /
6 37 0.00% 357854 0.86% /gif/
7 2639 0.17% 297753 0.71% /stats/usage_202402.html
8 8895 0.57% 197191 0.47% /Flash/Pano-730.jpg
9 1353 0.09% 154185 0.37% /stats/usage_202312.html
10 44537 2.87% 145118 0.35% /weather/pWD/PWS_WDapi.php

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 270615 17.46% 4273 47.05% /
2 1810 0.12% 789 8.69% /weather/pWD/
3 73861 4.76% 629 6.93% /stats/usage_202403.html
4 20 0.00% 456 5.02% /stats/usage_201506.html
5 33 0.00% 437 4.81% /stats/usage_202007.html
6 28 0.00% 342 3.77% /stats/
7 198 0.01% 206 2.27% /stats/usage_201901.html
8 154 0.01% 136 1.50% /weather/FWDL/
9 122 0.01% 126 1.39% /stats/usage_201804.html
10 475 0.03% 123 1.35% /weather/Forecast.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 270615 17.46% 3368 37.05% /
2 1810 0.12% 1415 15.56% /weather/pWD/
3 73861 4.76% 629 6.92% /stats/usage_202403.html
4 20 0.00% 449 4.94% /stats/usage_201506.html
5 33 0.00% 430 4.73% /stats/usage_202007.html
6 475 0.03% 396 4.36% /weather/Forecast.html
7 28 0.00% 295 3.24% /stats/
8 198 0.01% 206 2.27% /stats/usage_201901.html
9 154 0.01% 139 1.53% /weather/FWDL/
10 122 0.01% 124 1.36% /stats/usage_201804.html

Top 30 of 4995 Total Sites
# Hits Files KBytes Visits Hostname
1 202412 13.06% 202412 14.48% 1276676 3.05% 5 0.05% 46.22.51.77
2 192756 12.43% 169033 12.09% 7755997 18.54% 251 2.70% 89.135.17.10
3 54543 3.52% 54538 3.90% 505106 1.21% 84 0.90% 89.135.79.154
4 49033 3.16% 49033 3.51% 2033125 4.86% 0 0.00% 91.227.138.18
5 43861 2.83% 43856 3.14% 452421 1.08% 35 0.38% 89.135.64.126
6 38936 2.51% 38936 2.78% 4317480 10.32% 3 0.03% 95.216.227.15
7 31149 2.01% 31149 2.23% 275824 0.66% 5 0.05% 176.63.21.240
8 26678 1.72% 17785 1.27% 235618 0.56% 0 0.00% 62.100.224.110
9 25403 1.64% 12761 0.91% 495456 1.18% 33 0.35% 78.131.43.20
10 24661 1.59% 24661 1.76% 238521 0.57% 5 0.05% 176.63.21.208
11 22018 1.42% 22018 1.57% 220087 0.53% 65 0.70% 176.63.14.30
12 19659 1.27% 19655 1.41% 186385 0.45% 2 0.02% 176.63.22.108
13 17507 1.13% 16310 1.17% 552581 1.32% 66 0.71% 89.135.68.18
14 16684 1.08% 16684 1.19% 155278 0.37% 13 0.14% 89.135.19.183
15 14070 0.91% 14070 1.01% 1550088 3.71% 4 0.04% 79.137.204.186
16 13759 0.89% 7665 0.55% 397050 0.95% 32 0.34% 92.249.247.120
17 12903 0.83% 12526 0.90% 242023 0.58% 0 0.00% 79.172.213.162
18 12107 0.78% 10831 0.77% 398901 0.95% 39 0.42% 176.63.10.156
19 12025 0.78% 11849 0.85% 164153 0.39% 10 0.11% 176.63.17.3
20 12016 0.78% 12016 0.86% 1268220 3.03% 9 0.10% 5.42.65.70
21 11953 0.77% 7196 0.51% 297248 0.71% 20 0.22% 91.83.32.223
22 11210 0.72% 10602 0.76% 430725 1.03% 51 0.55% 176.63.15.129
23 11082 0.71% 6009 0.43% 287190 0.69% 25 0.27% 78.131.60.187
24 9089 0.59% 9051 0.65% 357548 0.85% 47 0.51% 89.135.64.113
25 8234 0.53% 7764 0.56% 102334 0.24% 12 0.13% 176.63.16.221
26 7992 0.52% 7973 0.57% 196139 0.47% 18 0.19% 92.249.225.112
27 7776 0.50% 7776 0.56% 88468 0.21% 0 0.00% 193.6.33.91
28 7580 0.49% 3786 0.27% 16614 0.04% 0 0.00% 195.189.4.150
29 7563 0.49% 6225 0.45% 241160 0.58% 33 0.35% 89.186.120.184
30 7126 0.46% 7125 0.51% 6549 0.02% 1 0.01% 89.135.87.32

Top 10 of 4995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192756 12.43% 169033 12.09% 7755997 18.54% 251 2.70% 89.135.17.10
2 38936 2.51% 38936 2.78% 4317480 10.32% 3 0.03% 95.216.227.15
3 49033 3.16% 49033 3.51% 2033125 4.86% 0 0.00% 91.227.138.18
4 14070 0.91% 14070 1.01% 1550088 3.71% 4 0.04% 79.137.204.186
5 202412 13.06% 202412 14.48% 1276676 3.05% 5 0.05% 46.22.51.77
6 12016 0.78% 12016 0.86% 1268220 3.03% 9 0.10% 5.42.65.70
7 17507 1.13% 16310 1.17% 552581 1.32% 66 0.71% 89.135.68.18
8 54543 3.52% 54538 3.90% 505106 1.21% 84 0.90% 89.135.79.154
9 25403 1.64% 12761 0.91% 495456 1.18% 33 0.35% 78.131.43.20
10 4520 0.29% 4400 0.31% 460517 1.10% 26 0.28% 195.245.244.66

Top 30 of 2198 Total Referrers
# Hits Referrer
1 419973 27.09% https://www.palmay.hu/
2 336974 21.74% https://www.palmay.hu/weather/pWD/index.php
3 291876 18.83% - (Direct Request)
4 73497 4.74% https://palmay.hu/
5 52979 3.42% https://wmusor.ru/
6 52917 3.41% https://sigs.ru/
7 52893 3.41% https://top-chat24.ru/
8 52848 3.41% https://autoportal24.ru/
9 52819 3.41% https://vesti.spb.ru/
10 14385 0.93% https://www.palmay.hu/weather/FWDL/index.html
11 7947 0.51% https://krakenat.com
12 7785 0.50% https://vk9at.com
13 7779 0.50% https://kraken30at.com
14 7728 0.50% https://xn--krkn-xva44n.com
15 7689 0.50% https://xn--k1-h2s.com
16 7496 0.48% https://www.palmay.eu/
17 6806 0.44% http://media-m.hu/
18 5206 0.34% http://www.palmay.hu/
19 4632 0.30% https://ledliongroup.com.ua/
20 3924 0.25% https://provotkin.com.ua/
21 3501 0.23% https://korpus-mebli.com.ua/
22 2313 0.15% https://xn--megas-k90b.com
23 2180 0.14% http://www.palmay.hu/Upload/webcam.jpg
24 2172 0.14% http://www.palmay.hu/Flash/Pano.jpg
25 2145 0.14% https://t.me/+TsjvMGXSfoozZWUy
26 2098 0.14% https://magyarok.top/
27 2013 0.13% https://sportidas.com.ua/uk/
28 1754 0.11% https://xn--80adb2aqcedv1i.xn--p1ai/
29 1696 0.11% https://t.me/lizaalert_help
30 1545 0.10% https://mega-active-links.com

Top 15 of 1887 Total User Agents
# Hits User Agent
1 229560 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 98076 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
3 92530 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
4 67094 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 61636 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
6 61281 3.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
7 59600 3.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
8 50382 3.25% Embarcadero URI Client/1.0
9 44584 2.88% Wget/1.20.3 (mingw32)
10 38614 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
11 28778 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
12 27376 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 25795 1.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
14 25733 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 19194 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1550243 100.00% 1398165 100.00% 41834357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23